Paddlers best times at Barrow
This is a list of times for paddlers at the full Barrow Race course
Ladies K1
Name | Craft | Time | Race |
Liah Boyle | WWR | 18:04.83 | Nov ’23 |
Jasmin Uhlhorn | K1 | 18:45.33 | Nov ’23 |
Ally Judge | WWR | 18:54.33 | Nov ’23 |
Tasmeen Khatra | Slalom | 22:57 | Dec ’22 |
Fleur Harman | Slalom | 25:47 | Dec ’22 |
Men’s K1
Name | Craft | Time | Race |
Grant Underwood | WWR | 12:52 | Jan ’16 |
Adam Stewart | WWR | 13:46 | Jan ’16 |
Neal Underwood | WWR | 14:58.50 | Mar ’24 |
Alistair Smortit | WWR | 15:40 | Oct ’16 |
Rod Grundy | WWR | 16:53.77 | Nov ’23 |
Joel Gunnery | WWR | 17:49 | Jan ’16 |
Conor Shehan | WWR | 18:36 | Jan ’16 |
James Reed | WWR | 18:47 | Jan ’19 |
David Spikings | Slalom | 20:23 | Dec ’22 |
Ivijah Campbell-Bryan | K1 | 20:41.35 | Dec ’23 |
Sam Liddy | W’Hopper | 20:44 | Jan ’19 |
Jacob Simpson | W’Hopper | 21:05 | Jan ’19 |
Alistair Gifford-Moore | W’Hopper | 23:01.51 | Nov ’23 |
James Cross | Slalom | 27:41 | Nov ’18 |
Flood Course – Lock and Back
Name | Craft | Time | Race |
Neal Underwood | WWR | 14:31.36 | Oct ’23 |
Liah Boyle | WWR | 16:15.20 | Oct ’23 |
Updated 9th March 2024