Paddlers Best Times
Best time for each paddler recorded in each distance or course.
9.6k (6 miles) Course down from Slalom Site
Men’s K1
| Name | Age | Club | Boat | Event | Time |
| Trishan Bhoola | J18 | Richmond | K1 | Dec ’24 | 52:44:00 |
| Tom Diaper | S | R Leamington Spa | K1 | Feb ’25 | 55:35.11 |
| Grant Underwood | S | The Sharks | K1 | Mar ’25 | 61.26.72 |
| Malcom Blowers | M | Meridian | K1 | Mar ’25 | 73:59.98 |
| Amogh Gole | J18 | Lee Valley | K1 | Mar ’26 | 78:29.65 |
| Imran Sulemangi | M | The Sharks | K1 | Mar ’26 | 82:30.97 |
| Mohammed Bouhassane | J14 | The Sharks | K1 | Mar ’26 | 91:45.78 |
| Ivijah Campbell- Bryan | J14 | The Sharks | K1 | Feb ’25 | 98:09.83 |
5.75k (3.5 miles) course down from Slalom Site
Ladies’ K1
| Name | Age | Club | Boat | Event | Time |
| Jasmin Uhlhorn | S | The Sharks | K1 | Feb ’24 | 50:28.03 |
Men’s K1
| Name | Age | Club | Boat | Event | Time |
| Andy Sands | M | Hemel Hempstead | K1 | Nov ’25 | 33:04.76 |
| Ivijah Campbell-Bryan | J14 | The Sharks | K1 | Mar ’25 | 38:56.94 |
| Khaleel Ziauddin | S | The Sharks | K1 | Dec ’24 | 43:39.00 |
| Amogh Gole | J18 | Lee Valley | K1 | Jan ’26 | 43:34.87 |
| Mohammed Bouhassane | J12 | The Sharks | K1 | Nov ’25 | 43:45.45 |
| Saalih Syed | J14 | The Sharks | K1 | Mar ’26 | 47:11.23 |
| Wehant Gole | J12 | Lee Valley | Light | Feb ’26 | 52:29.21 |
| Arjun Vaghela | J12 | The Sharks | K1 | Nov ’24 | 72:58.00 |
| Maximilian Arbuzov | J12 | The Sharks | K1 | Nov ’24 | 74:43.00 |
Canoe Double
| Name | Age | Club | Boat | Event | Time |
| Ivijah Campbell-Bryan Nicolas Bozic | J14 J18 | The Sharks | Open Canoe | Jan ’25 | 38:04.99 |
2.5k (1.5 miles) down from Slalom Site
Men’s K1
| Name | Age | Club | Boat | Event | Time |
| Imran Sulemangi | M | The Sharks | Tour | Oct ’25 | 13:10.98 |
| Ezikiel Maqbool | J10 | The Sharks | Light | Oct ’25 | 14:11.09 |
| Wehant Gole | J12 | Lee Valley | Light | Jan ’26 | 15:16.95 |
| Abdurrahman Syed | J10 | The Sharks | Light | Mar ’26 | 16:38.64 |
| Jonathan Cemble | J10 | The Sharks | Light | Nov ’25 | 21:34.63 |
| Kiyan Zand Lashani | J8 | The Sharks | K1 | Nov ’24 | 29:10.00 |
Ladies K1
| Name | Age | Club | Boat | Event | Time |
| Anaya Dhillon | J12 | The Sharks | Light | Oct ’25 | 12:57.34 |
| Arianna Sulemangi | J10 | The Sharks | Light | Oct ’26 | 13:49.56 |
| Charlotte Cemble | J10 | The Sharks | Light | Nov ’25 | 20:12.09 |
| Carmel Lord | Sen | The Sharks | Slalom | Jan ’25 | 25:12.77 |
| Arden Sulamanji | J6 | The Sharks | Slalom | Oct ’25 | 36:00.00 |
3.1k course up from Coy Carp (used due to adverse conditions on canal).
Ladies’ K1
| Name | Age | Club | Boat | Event | Time |
| Liah Boyle | J16 | The Sharks | K1 | Dec ’23 | 33:21.03 |
Men’s K1
| Name | Age | Club | Boat | Event | Time | |
| Ivijah Campbell-Bryan | J12 | The Sharks | K1 | Dec ’23 | 38:33.25 | |
| Aaron Nolan | S | The Sharks | Slalom | Dec ’23 | 40:58.37 | |
| Aditya Ravichander | J12 | The Sharks | Slalom | Dec ’23 | 41:19.04 | |
| Steve Heffer | M | The Sharks | Slalom | Dec ’23 | 47:51.31 | |
| Lee Heffer | M | The Sharks | Slalom | Dec ’23 | 47:01.40 | |
Updated 29th March 2026