Paddlers Best Times
Best time for each paddler recorded in each distance or course.
9.6k (6 miles) Course down from Slalom Site
Men’s K1
| Name | Age | Club | Boat | Event | Time |
| Trishan Bhoola | J18 | Richmond | K1 | Dec ’24 | 52:44:00 |
| Tom Diaper | S | R Leamington Spa | K1 | Feb ’25 | 55:35.11 |
| Grant Underwood | S | The Sharks | K1 | Mar ’25 | 61.26.72 |
| Malcom Blowers | M | Meridian | K1 | Mar ’25 | 73:59.98 |
| Ivijah Campbell- Bryan | J14 | The Sharks | K1 | Feb ’25 | 98:09.83 |
5.75k (3.5 miles) course down from Slalom Site
Ladies’ K1
| Name | Age | Club | Boat | Event | Time |
| Jasmin Uhlhorn | S | The Sharks | K1 | Feb ’24 | 50:28.03 |
Men’s K1
| Name | Age | Club | Boat | Event | Time |
| Ivijah Campbell-Bryan | J14 | The Sharks | K1 | Mar ’25 | 38:56.94 |
| Khaleel Ziauddin | S | The Sharks | K1 | Dec ’24 | 43:39.00 |
| Arjun Vaghela | J12 | The Sharks | K1 | Nov ’24 | 72:58.00 |
| Maximilian Arbuzov | J12 | The Sharks | K1 | Nov ’24 | 74:43.00 |
Canoe Double
| Name | Age | Club | Boat | Event | Time |
| Ivijah Campbell-Bryan Nicolas Bozic | J14 J18 | The Sharks | Open Canoe | Jan ’25 | 38:04.99 |
2.5k (1.5 miles) down from Slalom Site
Men’s K1
| Name | Age | Club | Boat | Event | Time |
| Kiyan Zand Lashani | J8 | The Sharks | K1 | Nov ’24 | 29:10.00 |
Ladies K1
| Name | Age | Club | Boat | Event | Time |
| Carmel Lord | Sen | The Sharks | Slalom | Jan ’25 | 25:12.77 |
3.1k course up from Coy Carp (used due to adverse conditions on canal).
Ladies’ K1
| Name | Age | Club | Boat | Event | Time |
| Liah Boyle | J16 | The Sharks | K1 | Dec ’23 | 33:21.03 |
Men’s K1
| Name | Age | Club | Boat | Event | Time | |
| Ivijah Campbell-Bryan | J12 | The Sharks | K1 | Dec ’23 | 38:33.25 | |
| Aaron Nolan | S | The Sharks | Slalom | Dec ’23 | 40:58.37 | |
| Aditya Ravichander | J12 | The Sharks | Slalom | Dec ’23 | 41:19.04 | |
| Steve Heffer | M | The Sharks | Slalom | Dec ’23 | 47:51.31 | |
| Lee Heffer | M | The Sharks | Slalom | Dec ’23 | 47:01.40 | |
Updated 22nd January 2025