Paddlers’ Best Times
From 500m marker to School Bridge.
Boys’ J12 – After School Club – Year 6
Name | Boat | Club | Date | Time |
Lorenzo | K1 | Three Bridges Primary | 15.10.24 | 5:33.0 |
Zion | K1 | Three Bridges Primary | 15.10.24 | 8:10.0 |
Girls’ J10 – Year 5 Classes
Name | Boat | Club | Date | Time |
Chloe | K1 | Three Bridges Primary | 18.10.24 | 5:07.0 |
Yasmeen | K1 | Three Bridges Primary | 18:10.24 | 5:48.0 |
Margherita | K1 | Three Bridges Primary | 15.10.24 | 5:53.0 |
Siham | K1 | Three Bridges Primary | 15:10:24 | 6:33.0 |
Maya | K1 | Three Bridges Primary | 15:10:24 | 6:35.0 |
Hawa | K1 | Three Bridges Primary | 15.10.24 | 6:56.0 |
Sarah | K1 | Three Bridges Primary | 18:10.24 | 6:56.0 |
Tiana | K1 | Three Bridges Primary | 15.10.24 | 7:09.0 |
Saffa | K1 | Three Bridges Primary | 15.10.24 | 7:28.0 |
Luna | K1 | Three Bridges Primary | 18:10.24 | 7:35.0 |
Rasgun | K1 | Three Bridges Primary | 15.10.24 | 7:48.0 |
Lareina | K1 | Three Bridges Primary | 15:10.24 | 7:50.0 |
Savi | K1 | Three Bridges Primary | 18:10.24 | 8:06.0 |
Rayhana | K1 | Three Bridges Primary | 18:10.24 | 8:11.0 |
Aymaan | K1 | Three Bridges Primary | 15.10.24 | 8:43.0 |
Diya | K1 | Three Bridges Primary | 18.10.24 | 9:08.0 |
Melissa | GP | Three Bridges Primary | 18.10.24 | 11:40.0 |
Aliyah | K1 | Three Bridges Primary | 15:10.24 | 11:19.0 |
Naddia | K1 | Three Bridges Primary | 18.10.24 | 13:00.0 |
Naveet | K1 | Three Bridges Primary | 18.10.24 | 15:00.0 |
Daijah | GP | Three Bridges Primary | 15.10.24 | 15:48.0 |
Boys’ J10 – Year 5 Classes
Name | Boat | Club | Date | Time |
Franco | K1 | Three Bridges Primary | 18.10.24 | 5:38.0 |
Amar | K1 | Three Bridges Primary | 15.10.24 | 5:40.0 |
Ismael | K1 | Three Bridges Primary | 18:10.24 | 5:48.0 |
Atush | K1 | Three Bridges Primary | 15.10.24 | 6:20.0 |
Yusef | K1 | Three Bridges Primary | 18.10.24 | 6:47.0 |
Tejus | K1 | Three Bridges Primary | 18:10.24 | 7:03.0 |
Aleiu | K1 | Three Bridges Primary | 15.10.24 | 7:06.0 |
Veer | K1 | Three Bridges Primary | 18.10.24 | 8.03.0 |
Duya | K1 | Three Bridges Primary | 18.10.24 | 9:08.0 |
Gurmeet | K1 | Three Bridges Primary | 15.10.25 | 9:25.0 |
Ibrahim | K1 | Three Bridges Primary | 15:10.24 | 9:42.0 |
Eisa | K1 | Three Bridges Primary | 18:10.24 | 9:47.0 |
Asif | K1 | Three Bridges Primary | 18:10.24 | 10:00.0 |
Adam | K1 | Three Bridges Primary | 15.10.24 | 10:27.0 |
Waahnal | K1 | Three Bridges Primary | 18.10.24 | 10:40.0 |
Harry | GP | Three Bridges Primary | 18.10.24 | 11:10.0 |
Ali | GP | Three Bridges Primary | 18.10.24 | 15:00.0 |
Haroon | GP | Three Bridges Primary | 18.10.24 | 15:45.0 |
Published 13th November 2024