The Series Finale
A total of twelve paddlers from 3 different clubs took part in the series, this Winter, a base to grow for the future.

6.5 Mile Race (4 Portages)
Good to see paddlers stepping up to try this challenge on Saturday 28th March we had three paddlers racing and the fastest was J18: Amogh Gole from Lee Valley Paddlers, his time was 78:29, which was 4 minutes faster than his previous best.
Second fastest of the day was Veteran Imran Sulemangi from The Sharks, his time also a personal best, was 72:30.
The now J14; Mohammed Bouhassane (TheSharks), completed a triple of PBs with a time of 91:45, Well done to all three of you.
Fastest 6.5 Miles of the series
| Name | Year | Boat | Club | School | Date | Time |
| Boys J14 | ||||||
| Mohammed Bouhassane | 2014 | K1 | The Sharks | Elvin Ark | Mar 2026 | 1:31:45 |
| Boys J18 | ||||||
| Amogh Gole | 2009 | K1 | Lee Valley | SFG Academy | Mar 2026 | 1:18:29 |
| Senior Men | ||||||
| Grant Underwood | 1994 | K1 | The Sharks | – | Feb 2026 | 1:02:32 |
| Vet Men | ||||||
| Imran Sulemangi | – | K1 | The Sharks | – | Mar 2026 | 1:22:30 |
3.5 Miles with two portages
Just one paddler this mon and that was Shark Paddler, Saalih Syed, who raced the distance for the first time and took 47:11 to complete the race. He is a J14 paddler.
Fastest 3.5 Miles of the Series
| Name | Year | Boat | Club | School | Date | Time |
| Boys J12 | ||||||
| Mohammed Bouhassane | 2014 | K1 | The Sharks | Elvin Ark | Nov 2025 | 43:45 |
| Wehant Gole | 2015 | Lightening | Lee Valley | Pemb. Acad. | Feb 2026 | 50:29.2 |
| Boys J14 | ||||||
| Saalih Syed | 2013 | K1 | The Sharks | – | Mar 2026 | 47:11 |
| Boys J18 | ||||||
| Amogh Gole | 2009 | K1 | Lee Valley | SFG Acad. | Jan 2026 | 43:34 |
| Vet Men | ||||||
| Andy Sands | 1963 | K1 | Hemel Hempstead | – | Nov 2025 | 33:04 |
1.5 Miles, no portages
Just one paddler this month and his first appearance in the series for J10,: Abdurrahman Syed, his time was 16:38.
Series Fastest times for 1.5 Miles
| Name | Year | Boat | Club | School | Date | Time |
| Girls J6 | ||||||
| Arden Sulamanji | 2020 | Slalom | The Sharks | 3Bs | Oct 2025 | 36:00 |
| Girls J10 | ||||||
| Arianna Sulemangi | 2016 | Lightening | The Sharks | 3Bs | Oct 2025 | 13:49 |
| Charlotte Cemble | 2015 | Lightening | The Sharks | St. Mary’s | Nov 2025 | 20:12 |
| Girls J12 | ||||||
| Anaya Dhillon | 2013 | Lightening | The Sharks | St. Benedict’s | Oct 2025 | 12:57 |
| Boys J10 | ||||||
| Ezikiel Maqbool | 2016 | Lightening | The Sharks | St. Mary’s | Oct 2025 | 14:11 |
| Abdurrahman Syed | 2015 | Lightening | The Sharks | – | Mar 2026 | 16:38 |
| Jonathan Cemble | 2015 | Lightening | The Sharks | St. Mary’s | Nov 2025 | 21:34 |
| Boys J12 | ||||||
| Wehant Gole | 2015 | Lightening | Lee Valley | Pemb. Acad. | Jan 2026 | 15:16 |
| Vet Men | ||||||
| Imran Sulemangi | – | K1. Touring | The Sharks | – | Oct 2025 | 13:10 |
Final Points for the series.
| Name | Year | Club | School | Points |
| Girls J6 | ||||
| Arden Sulamanji | 2020 | The Sharks | Three Bridges | 8 |
| Girls J10 | ||||
| Charlotte Cemble | 2015 | The Sharks | St. Mary’s | 10 |
| Aliana Sulemangi | 2016 | The Sharks | Three Bridges | 9 |
| Girls J12 | ||||
| Anaya Dhillon | 2013 | The Sharks | St. Benedict’s | 30 |
| Boys J10 | ||||
| Abdurrahman Syed | 2015 | the Sharks | – | 10 |
| Jonathan Cemble | 2015 | The Sharks | St. Mary’s | 10 |
| Ezikiel Maqbool | 2016 | The Sharks | St. Mary’s | 9 |
| Boys J12 | ||||
| Wehant Gole | 2009 | Lee Valley | Pemberley Academy | 30 |
| Boys J14 | ||||
| Mohammed Bouhassane | 2014 | The Sharks | Ark Elvin | 66 |
| Saalih Syed | 2013 | The Sharks | 20 | |
| Boys J18 | ||||
| Amogh Gole | 2009 | Lee Valley | SFG Academy | 77 |
| Senior Men | ||||
| Grant Underwood | 1994 | The Sharks | – | 30 |
| Veteran Men | ||||
| Imran Sulemangi | – | The Sharks | – | 64 |
| Andy Sands | – | Hemel H | – | 20 |
The series prize giving was held in the Oaks Pub and we would like to thank them for their hospitality.
Clubs
| Pos | Club | Points |
| 1st | The Sharks | 306 |
| 2nd | Lee Valley Paddlers | 107 |
| 3rd | Hemel Hempstead | 20 |
Schools
| Pos | School | Points |
| 1st | SFG Academy | 77 |
| 2nd | Elvin Ark | 69 |
| 3rd | Pemberley Academy | 30 |
| 4th | St. Mary’s | 29 |
| 5th | St. Benedict’s | 20 |
| 6th | Three Bridges | 17 |
We will be back in October this year with the next series, if you our your club are interested in getting involved, please get in touch by emailing canoeing@thesharks.org.uk.
Published 29th March 2026





