Harefield Mini Marathon
A nice paddling day at Harefield, with just four paddlers, where are you all? The last race of the series will be on Saturday March 28th with prize giving and social in The Oaks afterwards.
3.5 Mile Race
Two paddlers in the 3.5 mile race, which includes two portages
Ladies
First was The Sharks’ Anaya Dhillon (Junior 14) her time was 49 minutes and 0.4 seconds, well done Anaya first race at this distance.

Men’s
Lee Valley Paddlers’, Wehant Gole, was also racing this distance for the first time and the Junior 12’s time was 50:29.2.

6.5 miles
This race includes 4 portages
The fastest paddler of the day was Grant Underwood form the Sharks, his time was 62:32.1.

In second place, and racing this distance for the first time was Amogh Gole from Lee Valley Paddlers, the under 18 did it in a time of 82:52.3.
Points and Rankings so far …
Fastest 1.5 Miles
| Name | Year | Boat | Club | School | Date | Time |
| Girls J6 | ||||||
| Arden Sulamanji | 2020 | Slalom | The Sharks | 3Bs | Oct 2025 | 36:00 |
| Girls J10 | ||||||
| Arianna Sulemangi | 2016 | Lightening | The Sharks | 3Bs | Oct 2025 | 13:49 |
| Charlotte Cemble | 2015 | Lightening | The Sharks | St. Mary’s | Nov 2025 | 20:12 |
| Girls J12 | ||||||
| Anaya Dhillon | 2013 | Lightening | The Sharks | St. Benedict’s | Oct 2025 | 12:57 |
| Boys J10 | ||||||
| Ezikiel Maqbool | 2016 | Lightening | The Sharks | St. Mary’s | Oct 2025 | 14:11 |
| Jonathan Cemble | 2015 | Lightening | The Sharks | St. Mary’s | Nov 2025 | 21:34 |
| Boys J12 | ||||||
| Wehant Gole | 2015 | Lightening | Lee Valley | Pemb. Acad. | Jan 2026 | 15:16 |
| Vet Men | ||||||
| Imran Sulemangi | – | K1. Touring | The Sharks | – | Oct 2025 | 13:1.0 |
Fastest 3.5 Miles
| Name | Year | Boat | Club | School | Date | Time |
| Boys J12 | ||||||
| Mohammed Bouhassane | 2014 | K1 | The Sharks | Elvin Ark | Nov 2025 | 43:45 |
| Wehant Gole | 2015 | Lightening | Lee Valley | Pemb. Acad. | Feb 2026 | 50:29.2 |
| Boys J18 | ||||||
| Amogh Gole | 2009 | K1 | Amogh Gole | SFG Acad. | Jan 2026 | 43:34 |
| Vet Men | ||||||
| Andy Sands | 1963 | K1 | Hemel Hempstead | – | Nov 2025 | 33:04 |
Fastest 6.5 Miles
| Name | Year | Boat | Club | School | Date | Time |
| Boys J14 | ||||||
| Mohammed Bouhassane | 2014 | K1 | The Sharks | Elvin Ark | Jan 2026 | 1:35:47 |
| Amogh Gole | 2009 | K1 | Lee Valley | SFG Academy | Feb 2026 | 1:22:52 |
| Senior Men | ||||||
| Grant Underwood | 1994 | K1 | The Sharks | – | Feb 2026 | 1:02:32 |
| Vet Men | ||||||
| Imran Sulemangi | – | K1 | The Sharks | – | Jan 2026 | 1:31:59 |

Points
| Name | Year | Club | School | Points |
| Girls J6 | ||||
| Arden Sulamanji | 2020 | The Sharks | Three Bridges | 8 |
| Girls J10 | ||||
| Charlotte Cemble | 2015 | The Sharks | St. Mary’s | 10 |
| Arianna Sulemangi | 2016 | The Sharks | Three Bridges | 9 |
| Girls J12 | ||||
| Anaya Dhillon | 2013 | The Sharks | St. Benedict’s | 30 |
| Boys J10 | ||||
| Jonathan Cemble | 2015 | The Sharks | St. Mary’s | 10 |
| Ezikiel Maqbool | 2016 | The Sharks | St. Mary’s | 9 |
| Boys J12 | ||||
| Wehant Gole | 2009 | Lee Valley | Pemberley Academy | 30 |
| Boys J14 | ||||
| Mohammed Bouhassane | 2014 | The Sharks | Ark Elvin | 42 |
| Boys J18 | ||||
| Amogh Gole | 2009 | Lee Valley | SFG Academy | 47 |
| Senior Men | ||||
| Grant Underwood | 1994 | The Sharks | – | |
| Imran Sulemangi | – | The Sharks | – | 37 |
| Veteran Men | ||||
| Andy Sands | – | Hemel H | – | 20 |
Clubs
| Pos | Club | Points |
| 1st | The Sharks | 215 |
| 2nd | Lee Valley Paddlers | 77 |
| 3rd | Hemel Hempstead | 20 |
Schools
| Pos | School | Points |
| 1st | SFG Academy | 47 |
| 2nd | Elvin Ark | 45 |
| 3rd | Pemberley Academy | 30 |
| 4th | St. Mary’s | 29 |
| 5th | St. Benedict’s | 20 |
| 6th | Three Bridges | 17 |
The series finale takes place on Saturday 28th March 2026.

Published 1st March 2026