Mini Marathon January 31st 2026
Good to welcome two paddlers from another Club to our event, although the numbers attending are disappointing, this event is a fun race, which helps build experience, is an excellent challenge at whatever level you are at, helping make you competition fit.
Next race is on Saturday February 28th 2026.
6.5 Miles
This was won by Grant Underwood in a time of 1 hour 09 minutes and 30 seconds. He collects 30 points
In second place and first time ever in a racing boat was Imran Sulemangi, his time was 1:31:59, earning 27 points.
And in third place was J14, Mohammed Bouhassane, with a time of 1:35:47. He collects 24 points.
Amazing and well done guys
3.5 Miles
A new paddler to the series from Lee Valley Paddlers, Amogh Gole, his time was 43 minutes and 34 seconds, he is an under 18 year-old paddler and collects 20 points.

1.5 Miles
Junior 12, Wehant Gole, also from Lee Valley was the winner in a time of 15:16, earning 10 points.

Points and Rankings so far …
Fastest 1.5 Miles
| Name | Year | Boat | Club | School | Date | Time |
| Girls J6 | ||||||
| Arden Sulamanji | 2020 | Slalom | The Sharks | 3Bs | Oct 2025 | 36:00 |
| Girls J10 | ||||||
| Arianna Sulemangi | 2016 | Lightening | The Sharks | 3Bs | Oct 2025 | 13:49 |
| Charlotte Cemble | 2015 | Lightening | The Sharks | St. Mary’s | Nov 2025 | 20:12 |
| Girls J12 | ||||||
| Anaya Dhillon | 2013 | Lightening | The Sharks | St. Benedict’s | Oct 2025 | 12:57 |
| Boys J10 | ||||||
| Ezikiel Maqbool | 2016 | Lightening | The Sharks | St. Mary’s | Oct 2025 | 14:11 |
| Jonathan Cemble | 2015 | Lightening | The Sharks | St. Mary’s | Nov 2025 | 21:34 |
| Boys J12 | ||||||
| Wehant Gole | 2015 | Lightening | Lee Valley | – | Jan 2026 | 15:16 |
| Vet Men | ||||||
| Imran Sulemangi | K1. Touring | The Sharks | – | Oct 2025 | 13:10 |
Fastest 3.5 Miles
| Name | Year | Boat | Club | School | Date | Time |
| Boys J12 | ||||||
| Mohammed Bouhassane | 2014 | K1 | The Sharks | Elvin Ark | Nov 2025 | 43:45 |
| Boys J18 | ||||||
| Amogh Gole | 2009 | K1 | Lee Valley | – | Jan 2026 | 43:34 |
| Vet Men | ||||||
| Andy Sands | 1963 | K1 | Hemel Hempstead | – | Nov 2025 | 33:04 |
Fastest 6.5 Miles
| Name | Year | Boat | Club | School | Date | Time |
| Boys J14 | ||||||
| Mohammed Bouhassane | 2014 | K1 | The Sharks | Elvin Ark | Jan 2026 | 1:35:47 |
| Senior Men | ||||||
| Grant Underwood | 1994 | K1 | The Sharks | – | Jan 2026 | 1:09:30 |
| Vet Men | ||||||
| Imran Sulemangi | – | K1 | The Sharks | – | Jan 2026 | 1:31:59 |

Points
| Name | Year | Club | School | Points |
| Girls J6 | ||||
| Arden Sulamanji | 2020 | The Sharks | Three Bridges | 8 |
| Girls J10 | ||||
| Charlotte Cemble | 2015 | The Sharks | St. Mary’s | 10 |
| Arianna Sulemangi | 2016 | The Sharks | Three Bridges | 9 |
| Girls J12 | ||||
| Anaya Dhillon | 2013 | The Sharks | St. Benedict’s | 10 |
| Boys J10 | ||||
| Jonathan Cemble | 2015 | The Sharks | St. Mary’s | 10 |
| Ezikiel Maqbool | 2016 | The Sharks | St. Mary’s | 9 |
| Boys J14 | ||||
| Mohammed Bouhassane | 2014 | The Sharks | Ark Elvin | 42 |
| Boys J18 | ||||
| Amogh Gole | 2009 | Lee Valley | – | 20 |
| Senior Men | ||||
| Imran Sulemangi | – | The Sharks | – | 37 |
| Veteran Men | ||||
| Andy Sands | – | Hemel H | – | 20 |
Clubs
| Pos | Club | Points |
| 1st | The Sharks | 165 |
| 2nd | Lee Valley Paddlers | 30 |
| 3rd | Hemel Hempstead | 20 |
Schools
| Pos | School | Points |
| 1st | Elvin Ark | 45 |
| 1st | St. Mary’s | 29 |
| 3rd | Three Bridges | 17 |
| 4th | St. Benedict’s | 10 |
The next Cedric Avery Mini Marathon takes place on .Saturday 28th February 2026
Thank you to everybody involved in running these races, to the paddlers for racing and parents and coaches for supporting our sport.
Published 1st February 2026











