Monthly Sprint Times
Holiday time always causes a drop in numbers for our August event, but some very good paddling from those who did turn up, well done and keep going.
The smaller field enabled us to do some longer distances, so great to see people doing 1,000 metres.
Congratulations to Ryan Zoller, shaving 5 seconds off his previous 200m time and 50 seconds of his 500m time, and two new paddlers.
We will be doing it all over again on Thursday 18th September, it is free to enter and a great evening, so please just turn up, of more information email us at: canoeing@thesharks.org.uk or call/text 07951 770241.
Results for 200m
Pos | Name | Year | School | Club | Time |
Under 10 Boys | |||||
1 | Ryan Zoller | 2016 | 3Bs | The Sharks | 1:25 |
Under 10 Girls | |||||
1 | Alianna Sulemangi | 2016 | The Sharks | 1:29 | |
Boys Under 8 | |||||
1 | Kiyan Zend Lashani | 2017 | The Sharks | 2:03 |
Results for 500m
Pos | Name | Year | School | Club | Time |
Under 10 Boys | |||||
1 | Ryan Zoller | 2016 | 3Bs | The Sharks | 3:55 |
Under 10 Girls | |||||
1 | Alianna Sulemangi | 2016 | The Sharks | 4:04 | |
Boys Under 8 | |||||
1 | Kiyan Zend Lashani | 2017 | The Sharks | 5:30 |
Results for 1,000m
Pos | Name | Year | School | Club | Time |
Under 10 Boys | |||||
1 | Ryan Zoller | 2016 | 3Bs | The Sharks | 7:50 |
Under 10 Girls | |||||
1 | Alianna Sulemangi | 2016 | The Sharks | 9:23 | |
Boys Under 8 | |||||
1 | Kiyan Zend Lashani | 2017 | The Sharks | 13:38 |

Published September 10th 20925