What an event!
Congratulations to all those who took part in our first Southall Sprint Regatta, we will be hosting another one on Thursday August 21st and a grand finale on Thursday 18th September.
This was the first of many mini regattas we will be hosting at Three Bridges School in Southall. We want to grow each one and to grow a Sprint Team from Southall to compete at National Regattas in 2026. Will you join us? We are at Southall every Wednesday afternoon during the Summer Holidays from 12 noon. From September we will be hosting sessions on Tuesday and Thursday evenings.

We do not have many pictures from the event, if you took some we would be very grateful if you could share them please so we can stand up and be proud of what Southall and Southall youngsters are doing.
Results for 200metres
pos | Name | year | School | Club | Time |
Under 8 Girls’ | |||||
1 | Aneesa Khalel | 2017 | 3Bs | The Sharks | 1:59 |
2 | Zoë Law | 2017 | 3Bs | The Sharks | 2:01 |
3 | Rana Raja | 2017 | 3Bs | The Sharks | 2:20 |
4 | Poppy Finley | 2017 | 3Bs | The Sharks | 4:14 |
Under 8 Boys’ | |||||
1 | Teddy | 2017 | 3Bs | The Sharks | 2:12 |
2 | Razan Andulah | 2017 | 3Bs | The Sharks | 2:20 |
3 | Methek Singh | 2017 | 3Bs | The Sharks | 4:14 |
Under 10 Girls’ | |||||
1 | Amber Sirpal | 2016 | 3Bs | The Sharks | 1:45 |
2 | LunaGuin | 2015 | 3Bs | The Sharks | 1:51 |
3 | Maymaih Siddighi | 2016 | 3Bs | The Sharks | 1:56 |
4 | Madinah Hussan | 2016 | 3Bs | The Sharks | 1:58 |
5 | Aliawa Sulumani | 2016 | 3Bs | The Sharks | 2:22 |
6 | Rayana Mugial | 2016 | 3Bs | The Sharks | 2:24 |
7 | May Eastwick | 2016 | 3Bs | The Sharks | 2:40 |
8 | Tamin Duade | 2015 | 3Bs | The Sharks | 3:53 |
9 | Elisha Whaley | 2015 | 3Bs | The Sharks | 4:02 |
10 | Peria Kavakha | 2016 | 3BS | The Sharks | 5:19 |
Under 10 Boys’ | |||||
1 | Harley Walker | 2016 | 3Bs | The Sharks | 1:26 |
2 | Ryan Zoller | 2016 | 3bs | The Sharks | 1:30 |
3 | Omar Adam | 2016 | 3Bs | The Sharks | 2:02 |
4 | Aahil Khanwaja | 2016 | 3Bs | The Sharks | 2:10 |
5 | Idris Mire | 2016 | 3Bs | The Sharks | 3:01 |
6 | Muhamid Aran | 2016 | 3Bs | The Sharks | 4:14 |
7 | Veer Mahi | 2015 | 3Bs | The Sharks | 2:54 |
Under 12 Girls’ | |||||
1 | Chloe Law | 2014 | 3Bs | The Sharks | 1:44 |
2 | Elana Whaley | 2013 | 3Bs | The Sharks | 2:37 |
Under 12 Boys’ | |||||
1 | Almeer Khalea | 2014 | 3Bs | The Sharks | 1:47 |
2 | Franco Fernades | 2014 | 3Bs | The Sharks | 3:15 |
Under 14 Boys’ | |||||
1 | Ivijah Campbell-Bryan | 2011 | Acton A | The Sharks | 1:07 |
Under 18 Girls’ | |||||
1 | Liah Boyle | 2008 | LJS | The Sharks | 1:08 |
Senior Men’s | |||||
1 | Grant Underwood | Senior | The Sharks | 0:50 |

500 Metres
pos | Name | YOB | School | Club | Time |
Under 8 Girls’ | |||||
1 | Aneesa Khaler | 2017 | 3Bs | The Sharks | 4:57 |
2 | Zoë Law | 2017 | 3Bs | The Sharks | 5:02 |
3 | Rana Raja | 2017 | 3Bs | The Sharks | 7:34 |
Under 8 Boy’s | |||||
1 | Razan Abdullah | 2017 | 3Bs | The Sharks | 5:32 |
Under 10 Girls‘ | |||||
1 | May Eastwick | 2016 | 3Bs | The Sharks | 4:15 |
2 | Madinah Hussain | 2016 | 3Bs | The Sharks | 4:29 |
3 | Amber Sirpal | 2016 | 3Bs | The Sharks | 4:30 |
4 | Ailana Sulmani | 2016 | 3Bs | The Sharks | 4:51 |
5 | Luna Guin | 2015 | 3B’s | The Sharks | 5:05 |
Under 10 Boys’ | |||||
1 | Ryan Zoller | 2016 | 3Bs | The Sharks | 4:45 |
2 | Ibrahim Hussain | 2015 | Norwood | The Sharks | 6:17 |
Under 12 Girls’ | |||||
1 | Almeer Khaler | 2014 | 3Bs | The Sharks | 4:29 |
2 | Chloe law | 2014 | 3Bs | The Sharks | 4:38 |
Under 14 Boys’ | |||||
1 | Ivijah Campbell-Bryan | 2011 | Acton A | The Sharks | 3:21 |
2 | Mushtaq | 2011 | Featherstone | The Sharks | 7:01 |
Under 18 Girl’s | |||||
1 | Liah Boyle | 2008 | LJS | The Sharks | 3:22 |
Senior Men’s | |||||
1 | Grant Underwood | S | The Sharks | 2:31 | |
We will be hosting another Southall Sprint Race on Thursday 18th August from 3:30pm,.
Published 5th August 2025